← All Dashboards
Grid Migration · Visa Statistics & Data
SkillSelect Invitation Rounds
Latest and historical SkillSelect invitation round outcomes for Subclass 189 and 491 (Family Sponsored), including invitations issued and tie-break dates.
Last updated:
Latest Round: 13 November 2025
Subclass 189 Invitations
10,000
Tie-break: 11/2025
Subclass 491 (Regional) Invitations
300
Tie-break: 10/2025
Previous Rounds
| Date | 189 Invitations | 491 Invitations | 189 Tie-break | 491 Tie-break |
|---|---|---|---|---|
| 21 August 2025 | 6,887 | 150 | 08/2025 | 05/2025 |
| 7 November 2024 | 15,000 | 0 | 12/2022 | N/A |
| 5 September 2024 | 7,973 | 0 | 09/2022 | N/A |
| 25 May 2023 | 7,353 | 74 | — | — |
| 21 January 2022 | 200 | 200 | — | — |
| 29 October 2021 | 200 | 200 | — | — |
| 26 July 2021 | 250 | 500 | — | — |
| 21 April 2021 | 500 | 160 | — | — |
| 21 January 2021 | 200 | 163 | — | — |
| 21 October 2020 | 30 | 80 | — | — |
| 11 September 2020 | 350 | 150 | — | — |
| 11 August 2020 | 110 | 90 | — | — |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds