← All Dashboards
Grid Migration · Visa Statistics & Data
Student Visa Statistics
Annual statistics on student visa (Subclass 500) lodgements and grants over recent financial years.
Last updated:
Report Date
2026-04-12
Student Visa Applications by Financial Year
| Financial Year | Lodged | Granted | Grant Rate |
|---|---|---|---|
| 2005-06 | 211,382 | 191,318 | 90.5% |
| 2006-07 | 253,848 | 230,794 | 90.9% |
| 2007-08 | 301,614 | 278,704 | 92.4% |
| 2008-09 | 361,846 | 319,630 | 88.3% |
| 2009-10 | 292,444 | 270,493 | 92.5% |
| 2010-11 | 278,901 | 250,435 | 89.8% |
| 2011-12 | 280,818 | 253,046 | 90.1% |
| 2012-13 | 291,797 | 259,278 | 88.9% |
| 2013-14 | 318,244 | 292,060 | 91.8% |
| 2014-15 | 332,827 | 299,540 | 90.0% |
| 2015-16 | 360,705 | 310,845 | 86.2% |
| 2016-17 | 374,666 | 343,035 | 91.6% |
| 2017-18 | 413,333 | 378,292 | 91.5% |
| 2018-19 | 473,415 | 405,742 | 85.7% |
| 2019-20 | 395,146 | 340,152 | 86.1% |
| 2020-21 | 262,633 | 232,750 | 88.6% |
| 2021-22 | 365,004 | 263,737 | 72.3% |
| 2022-23 | 590,304 | 577,295 | 97.8% |
| 2023-24 | 580,193 | 376,731 | 64.9% |
| 2024-25 | 427,131 | 371,564 | 87.0% |
| 2025-26 to 28 February 2026 | 266,863 | 232,426 | 87.1% |
Source: https://data.gov.au/data/dataset/324aa4f7-46bb-4d56-bc2d-772333a2317e