← All Dashboards
Grid Migration · Visa Statistics & Data
Migration Program Planning Levels
Australia's permanent migration program size and composition — total places, skill stream, family stream, and category-level planning numbers.
Last updated:
Program Year Total Places
185,000
2025-26
Skill Stream
132,200
Family Stream
52,500
Category Planning Levels
These are planning levels set by the Australian Government. Actual outcomes may differ.
| Stream | Category | Current Year | Previous Year |
|---|---|---|---|
| Skill | Employer Sponsored | 44,000 | 44,000 |
| Skilled Independent | 16,900 | 16,900 | |
| Regional | 33,000 | 33,000 | |
| State/Territory Nominated | 33,000 | 33,000 | |
| Business Innovation Investment | 1,000 | 1,000 | |
| Talent and Innovation 1 | 4,300 | — | |
| Family | Partner 2 | 40,500 | 40,500 |
| Parent | 8,500 | 8,500 | |
| Child 2 | 3,000 | 3,000 | |
| Other Family | 500 | 500 | |
| Special Eligibility | 300 | 300 |
Source: https://immi.homeaffairs.gov.au/what-we-do/migration-program-planning-levels