← All Dashboards
Grid Migration · Visa Statistics & Data
SkillSelect Minimum Scores by Occupation
Minimum points score required to receive an invitation for each occupation in the latest SkillSelect round, covering Subclass 189 and 491.
Last updated:
Latest Round: 13 November 2025
Minimum Score by Occupation
| Occupation | Min Score (189) | Min Score (491) |
|---|---|---|
| Actuary | 85 | — |
| Agricultural Consultant | 85 | — |
| Agricultural Scientist | 85 | — |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 85 | — |
| Artistic Director | 85 | — |
| Arts Administrator or Manager | 85 | — |
| Audiologist | 75 | 80 |
| Automotive Electrician | 85 | — |
| Barrister | 90 | — |
| Biochemist | 85 | — |
| Biotechnologist | 85 | — |
| Boat Builder and Repairer | 85 | — |
| Botanist | 85 | — |
| Bricklayer | 65 | 70 |
| Cabinetmaker | 85 | — |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | 65 |
| Carpenter and Joiner | 65 | 95 |
| Cartographer | 90 | — |
| Chemical Engineer | 85 | — |
| Chemist | 85 | — |
| Child Care Centre Manager | 75 | — |
| Chiropractor | 85 | — |
| Civil Engineering Draftsperson | 85 | — |
| Civil Engineering Technician | 85 | — |
| Clinical Psychologist | 80 | — |
| Construction Project Manager | 85 | — |
| Dermatologist | 100 | — |
| Diagnostic and Interventional Radiologist | 80 | — |
| Drainer | 70 | — |
| Early Childhood (Pre-primary School) Teacher | 85 | 90 |
| Economist | 85 | — |
| Electrical Engineering Draftsperson | 85 | — |
| Electrical Engineering Technician | 85 | — |
| Electrician (General) | 65 | 65 |
| Electrician (Special Class) | 70 | — |
| Electronic Equipment Trades Worker | 85 | — |
| Electronic Instrument Trades Worker (General) | 95 | — |
| Electronic Instrument Trades Worker (Special Class) | 95 | — |
| Emergency Medicine Specialist | 75 | — |
| Engineering Manager | 85 | — |
| Environmental Consultant | 85 | — |
| Environmental Manager | 85 | — |
| Environmental Research Scientist | 85 | — |
| Environmental Scientists nec | 85 | — |
| Fibrous Plasterer | 65 | 65 |
| Fitter (General) | 85 | — |
| Food Technologist | 85 | — |
| Forester | 85 | — |
| Gasfitter | 65 | 80 |
| General Practitioner | 75 | 85 |
| Geophysicist | 85 | — |
| Glazier | 65 | — |
| Hydrogeologist | 90 | — |
| Intensive Care Specialist | 80 | — |
| Joiner | 65 | — |
| Land Economist | 85 | — |
| Landscape Architect | 85 | — |
| Life Scientist (General) | 85 | — |
| Life Scientists nec | 85 | — |
| Management Consultant | 85 | — |
| Marine Biologist | 85 | — |
| Materials Engineer | 85 | — |
| Medical Diagnostic Radiographer | 75 | 85 |
| Medical Laboratory Scientist | 85 | — |
| Medical Oncologist | 80 | — |
| Medical Practitioners nec | 75 | 90 |
| Medical Radiation Therapist | 75 | — |
| Metal Fabricator | 85 | — |
| Metal Machinist (First Class) | 95 | — |
| Metallurgist | 85 | — |
| Microbiologist | 85 | — |
| Midwife | 75 | 75 |
| Mining Engineer (excluding Petroleum) | 85 | — |
| Motorcycle Mechanic | 85 | — |
| Multimedia Specialist | 90 | — |
| Musician (Instrumental) | 90 | — |
| Natural and Physical Science Professionals nec | 85 | — |
| Neurologist | 80 | — |
| Nurse Practitioner | 80 | — |
| Obstetrician and Gynaecologist | 75 | — |
| Ophthalmologist | 80 | — |
| Optometrist | 75 | 85 |
| Organisational Psychologist | 80 | — |
| Orthopaedic Surgeon | 85 | — |
| Osteopath | 100 | — |
| Other Spatial Scientist | 85 | — |
| Paediatrician | 75 | — |
| Painting Trades Worker | 70 | 70 |
| Pathologist | 75 | — |
| Petroleum Engineer | 85 | — |
| Physicist | 85 | — |
| Physiotherapist | 75 | 75 |
| Plumber (General) | 65 | 70 |
| Podiatrist | 75 | — |
| Primary Health Organisation Manager | 85 | — |
| Psychiatrist | 75 | — |
| Psychologists nec | 75 | — |
| Radiation Oncologist | — | 85 |
| Registered Nurse (Aged Care) | 75 | 80 |
| Registered Nurse (Child and Family Health) | 75 | — |
| Registered Nurse (Community Health) | 75 | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Developmental Disability) | 80 | 80 |
| Registered Nurse (Disability and Rehabilitation) | 75 | — |
| Registered Nurse (Medical Practice) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Registered Nurse (Mental Health) | 75 | 80 |
| Registered Nurse (Paediatrics) | 75 | 75 |
| Registered Nurse (Perioperative) | 75 | 80 |
| Registered Nurse (Surgical) | 75 | 80 |
| Registered Nurses nec | 75 | 75 |
| Roof Plumber | 70 | — |
| Secondary School Teacher | 75 | 85 |
| Social Worker | 75 | 85 |
| Solicitor | 85 | — |
| Solid Plasterer | 65 | 65 |
| Sonographer | 75 | — |
| Special Education Teachers nec | 75 | — |
| Special Needs Teacher | 75 | 90 |
| Specialist Physician (General Medicine) | 80 | — |
| Specialist Physicians nec | 85 | — |
| Speech Pathologist | 75 | 85 |
| Statistician | 85 | — |
| Stonemason | 65 | — |
| Surgeon (General) | 80 | — |
| Surveyor | 85 | — |
| Telecommunications Engineer | 90 | — |
| Telecommunications Field Engineer | 90 | — |
| Telecommunications Network Engineer | 90 | — |
| Telecommunications Network Planner | 90 | — |
| Telecommunications Technical Officer or Technologist | 90 | — |
| Tennis Coach | 85 | — |
| Thoracic Medicine Specialist | 80 | — |
| Urologist | 80 | — |
| Valuer | 85 | — |
| Vascular Surgeon | 75 | — |
| Veterinarian | 85 | — |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 85 | — |
| Welfare Centre Manager | 85 | — |
| Zoologist | 85 | — |
| Skilled Independent visa (subclass 189) | 0 | 6887 |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds