← All Dashboards
Grid Migration · Visa Statistics & Data
State Nomination Allocations
How many 190 and 491 nomination spots each state and territory has been allocated for the current program year.
Last updated:
Program Year
2025–26
Total Allocations
20,350
Allocations by State / Territory
Allocation Table
| State / Territory | 190 Allocation | 491 Allocation | Total |
|---|---|---|---|
| New South Wales | 2,100 | 1,500 | 3,600 |
| Victoria | 2,700 | 700 | 3,400 |
| Western Australia | 2,000 | 1,400 | 3,400 |
| Queensland | 1,850 | 750 | 2,600 |
| South Australia | 1,350 | 900 | 2,250 |
| Tasmania | 1,200 | 650 | 1,850 |
| Northern Territory | 850 | 800 | 1,650 |
| Australian Capital Territory | 800 | 800 | 1,600 |
Source: https://immi.homeaffairs.gov.au/what-we-do/state-and-territory-nomination-allocations